5th Grader 2012

    IMG_4868.JPGIMG_4701.JPGIMG_4908.JPG
    IMG_4785.JPGIMG_4916.JPGIMG_4725.JPG
    IMG_4656.JPGIMG_4571.JPGIMG_4964.JPG
    IMG_4570.JPG5th Grader 2012 134.JPGIMG_4898.JPG
    IMG_4747.JPGIMG_4738.JPGIMG_4591.JPG
    IMG_4637.JPGIMG_4628.JPGIMG_4985.JPG
    IMG_4729.JPGIMG_4551.JPGIMG_4652.JPG

    STINGRAYS TV

    Stingray Blogs

    Follow Newmarket Stingray’s Olympian Lindsay Seemann on her blog

    New Mabel logo low res

Pickering Rainbow Classic (AG3, AG4, Dev1, Dev2)

March 31st, 2007 | Dan Kershaw | Stingray News, Swim Meets

Location: Pickering Recreation Centre
1867 Valley Farm Road, Pickering, ON L1V 3Y7

Map Instructions HERE.

Saturday & Sunday (11& under ) Warm-up: 8:00am Start: 9:00am
Saturday & Sunday ( 12 & over) Warm-up: 1:00pm Start: 2:00pm

FINAL ENTRIES

Al-Jbouri, Emily (10)

# 1C Girls 10-11 100 Fly 1:37.63S

# 6C Girls 10-11 200 Back 3:31.65S

# 7C Girls 10-11 200 IM 3:37.33S

# 8C Girls 10-11 400 Free 6:14.20S

# 22C Girls 10-11 200 Free 2:57.25S

# 26C Girls 10-11 200 Fly 3:45.00S

# 28C Girls 10-11 400 IM 7:14.00S

Baker, Renee (11)

# 1C Girls 10-11 100 Fly 1:46.93S

# 2C Girls 10-11 100 Breast 1:41.78S

# 6C Girls 10-11 200 Back 3:21.62S

# 23C Girls 10-11 100 Back 1:33.31S

# 25C Girls 10-11 200 Breast 3:34.12S

# 26C Girls 10-11 200 Fly 3:50.00S

# 28C Girls 10-11 400 IM 7:53.00S

Barrack, Megan (11)

# 1C Girls 10-11 100 Fly 1:26.40S

# 2C Girls 10-11 100 Breast 1:29.29S

# 6C Girls 10-11 200 Back 2:48.90S

# 23C Girls 10-11 100 Back 1:20.08S

# 25C Girls 10-11 200 Breast 3:14.77S

# 26C Girls 10-11 200 Fly 3:11.96S

# 28C Girls 10-11 400 IM 6:06.77S

Batko, Izabela (10)

# 2C Girls 10-11 100 Breast 1:58.40S

# 7C Girls 10-11 200 IM 4:05.00S

# 8C Girls 10-11 400 Free 7:10.00S

# 22C Girls 10-11 200 Free 3:35.00S

# 23C Girls 10-11 100 Back 1:48.02S

# 25C Girls 10-11 200 Breast 3:55.00S

Blumberg, Michelle (9)

# 1A Girls 9 & Under 100 Fly 1:40.86S

# 2A Girls 9 & Under 100 Breast 1:44.33S

# 6A Girls 9 & Under 200 Back 3:40.00S

# 8A Girls 9 & Under 400 Free 6:45.00S

# 22A Girls 9 & Under 200 Free 3:16.69S

# 25A Girls 9 & Under 200 Breast 3:49.45S

# 27A Girls 9 & Under 100 Free 1:29.19S

Bondy, Caroline (11)

# 1C Girls 10-11 100 Fly 1:42.15S

# 2C Girls 10-11 100 Breast 1:58.72S

# 6C Girls 10-11 200 Back 3:16.31S

# 23C Girls 10-11 100 Back 1:29.90S

# 25C Girls 10-11 200 Breast 4:03.01S

# 26C Girls 10-11 200 Fly 3:35.00S

# 28C Girls 10-11 400 IM 7:17.00S

Buchanan, Kyra (10)

# 1C Girls 10-11 100 Fly 1:57.75S

# 6C Girls 10-11 200 Back 3:55.00S

# 7C Girls 10-11 200 IM 3:53.26S

# 22C Girls 10-11 200 Free 3:19.50S

# 23C Girls 10-11 100 Back 1:41.44S

# 27C Girls 10-11 100 Free 1:30.78S

Budiman, Sabrina (11)

# 1C Girls 10-11 100 Fly 1:37.03S

# 2C Girls 10-11 100 Breast 1:35.04S

# 6C Girls 10-11 200 Back 3:15.06S

# 23C Girls 10-11 100 Back 1:32.83S

# 25C Girls 10-11 200 Breast 3:20.88S

# 26C Girls 10-11 200 Fly 3:30.00S

# 28C Girls 10-11 400 IM 6:35.92S

Burdon, Stephanie (12)

# 10A Girls 12-13 100 Breast 1:33.59S

# 12A Girls 12-13 200 Back 3:05.50S

# 16A Girls 12-13 100 Fly 1:33.40S

# 32A Girls 12-13 100 Back 1:25.24S

# 34A Girls 12-13 200 Breast 3:20.56S

# 35A Girls 12-13 200 Fly 3:46.03S

# 37A Girls 12-13 400 IM 6:31.31S

Chalmers, Jordan (9)

# 2A Girls 9 & Under 100 Breast 2:15.57S

# 6A Girls 9 & Under 200 Back 3:50.00S

# 7A Girls 9 & Under 200 IM 4:01.01S

# 22A Girls 9 & Under 200 Free 3:55.40S

# 23A Girls 9 & Under 100 Back 1:45.46S

# 27A Girls 9 & Under 100 Free 1:43.79S

Coombs, Sammy (11)

# 1C Girls 10-11 100 Fly 1:36.15S

# 2C Girls 10-11 100 Breast 1:39.90S

# 6C Girls 10-11 200 Back 3:15.25S

# 23C Girls 10-11 100 Back 1:32.60S

# 25C Girls 10-11 200 Breast 3:32.71S

# 26C Girls 10-11 200 Fly 3:34.76S

# 28C Girls 10-11 400 IM 6:34.41S

Cumiskey, Shannon (12)

# 10A Girls 12-13 100 Breast 1:35.25S

# 12A Girls 12-13 200 Back 2:53.12S

# 16A Girls 12-13 100 Fly 1:19.17S

# 32A Girls 12-13 100 Back 1:18.91S

# 34A Girls 12-13 200 Breast 3:28.75S

# 35A Girls 12-13 200 Fly 2:57.89S

# 37A Girls 12-13 400 IM 6:07.13S

Downer, Victoria (10)

# 1C Girls 10-11 100 Fly 1:50.00S

# 6C Girls 10-11 200 Back 3:45.00S

# 7C Girls 10-11 200 IM 3:46.12S

# 22C Girls 10-11 200 Free 3:13.56S

# 23C Girls 10-11 100 Back 1:40.09S

# 27C Girls 10-11 100 Free 1:26.86S

Eldridge, Kirsten (12)

# 10A Girls 12-13 100 Breast 1:27.20S

# 12A Girls 12-13 200 Back 2:58.32S

# 16A Girls 12-13 100 Fly 1:28.87S

# 32A Girls 12-13 100 Back 1:26.88S

# 34A Girls 12-13 200 Breast 3:09.46S

# 35A Girls 12-13 200 Fly 3:12.62S

# 37A Girls 12-13 400 IM 6:20.25S

Fielding, Ashlyn (10)

# 2C Girls 10-11 100 Breast 2:20.00S

# 5C Girls 10-11 50 Free 50.69S

# 7C Girls 10-11 200 IM 4:49.63S

# 22C Girls 10-11 200 Free 3:58.30S

# 23C Girls 10-11 100 Back 2:05.80S

# 27C Girls 10-11 100 Free 1:50.84S

Flanagan, Hayley (12)

# 10A Girls 12-13 100 Breast 1:36.74S

# 12A Girls 12-13 200 Back 2:47.62S

# 16A Girls 12-13 100 Fly 1:24.47S

# 32A Girls 12-13 100 Back 1:17.66S

# 34A Girls 12-13 200 Breast 3:27.34S

# 35A Girls 12-13 200 Fly 3:01.33S

# 37A Girls 12-13 400 IM 6:02.69S

Fleury, Emma (9)

# 2A Girls 9 & Under 100 Breast 2:33.50S

# 6A Girls 9 & Under 200 Back 4:05.00S

# 7A Girls 9 & Under 200 IM 4:05.00S

# 22A Girls 9 & Under 200 Free 3:45.12S

# 23A Girls 9 & Under 100 Back 1:51.05S

# 27A Girls 9 & Under 100 Free 1:42.94S

Gleed, June (9)

# 2A Girls 9 & Under 100 Breast 2:11.46S

# 6A Girls 9 & Under 200 Back 4:05.00S

# 7A Girls 9 & Under 200 IM 4:10.19S

# 22A Girls 9 & Under 200 Free 3:39.96S

# 23A Girls 9 & Under 100 Back 1:53.26S

# 24A Girls 9 & Under 50 Fly 1:04.99S

Hanus, Danielle (9)

# 1A Girls 9 & Under 100 Fly 1:43.12S

# 2A Girls 9 & Under 100 Breast 1:58.84S

# 6A Girls 9 & Under 200 Back 3:50.00S

# 7A Girls 9 & Under 200 IM 3:48.28S

# 21A Girls 9 & Under 100 IM 1:36.98S

# 22A Girls 9 & Under 200 Free 3:19.00S

# 27A Girls 9 & Under 100 Free 1:34.31S

Johnsen, Ann (10)

# 1C Girls 10-11 100 Fly 1:29.44S

# 2C Girls 10-11 100 Breast 1:42.78S

# 6C Girls 10-11 200 Back 3:08.57S

# 23C Girls 10-11 100 Back 1:23.94S

# 25C Girls 10-11 200 Breast 3:46.54S

# 26C Girls 10-11 200 Fly 3:15.00S

# 28C Girls 10-11 400 IM 7:58.28S

Kingston, Victoria (11)

# 1C Girls 10-11 100 Fly 1:35.83S

# 2C Girls 10-11 100 Breast 1:46.09S

# 6C Girls 10-11 200 Back 3:41.50S

# 23C Girls 10-11 100 Back 1:36.02S

# 25C Girls 10-11 200 Breast 3:45.48S

# 26C Girls 10-11 200 Fly 3:25.00S

# 28C Girls 10-11 400 IM 7:21.00S

Levac, Alyssa (11)

# 1C Girls 10-11 100 Fly 1:41.00S

# 2C Girls 10-11 100 Breast 1:36.05S

# 6C Girls 10-11 200 Back 3:20.00S

# 23C Girls 10-11 100 Back 1:32.33S

# 25C Girls 10-11 200 Breast 3:28.75S

# 26C Girls 10-11 200 Fly 3:30.00S

# 28C Girls 10-11 400 IM 7:07.00S

Magee, Sara (9)

# 2A Girls 9 & Under 100 Breast 2:03.56S

# 5A Girls 9 & Under 50 Free 57.83S

# 7A Girls 9 & Under 200 IM 4:31.49S

# 23A Girls 9 & Under 100 Back 2:13.06S

# 25A Girls 9 & Under 200 Breast 4:20.00S

# 27A Girls 9 & Under 100 Free 2:08.68S

Martini, Emma (10)

# 1C Girls 10-11 100 Fly 1:55.58S

# 6C Girls 10-11 200 Back 3:55.00S

# 7C Girls 10-11 200 IM 3:55.69S

# 21C Girls 10-11 100 IM 1:48.12S

# 22C Girls 10-11 200 Free 3:31.12S

# 23C Girls 10-11 100 Back 1:44.23S

Moffatt, Danielle (9)

# 1A Girls 9 & Under 100 Fly 1:56.60S

# 2A Girls 9 & Under 100 Breast 1:32.91S

# 6A Girls 9 & Under 200 Back 3:35.00S

# 7A Girls 9 & Under 200 IM 3:22.03S

# 21A Girls 9 & Under 100 IM 1:31.72S

# 23A Girls 9 & Under 100 Back 1:41.56S

# 25A Girls 9 & Under 200 Breast 3:25.56S

# 27A Girls 9 & Under 100 Free 1:29.94S

Moffatt, Madeline (11)

# 1C Girls 10-11 100 Fly 1:47.52S

# 2C Girls 10-11 100 Breast 1:36.83S

# 6C Girls 10-11 200 Back 3:29.02S

# 23C Girls 10-11 100 Back 1:33.56S

# 25C Girls 10-11 200 Breast 3:34.33S

# 26C Girls 10-11 200 Fly 3:50.00S

# 28C Girls 10-11 400 IM 7:09.00S

Oliver, Danielle (12)

# 10A Girls 12-13 100 Breast 2:06.43S

# 12A Girls 12-13 200 Back 3:17.25S

# 16A Girls 12-13 100 Fly 1:34.21S

# 32A Girls 12-13 100 Back 1:29.62S

# 34A Girls 12-13 200 Breast 4:21.77S

# 35A Girls 12-13 200 Fly 3:25.00S

# 37A Girls 12-13 400 IM 7:40.00S

Ozturk, Aylin (9)

# 1A Girls 9 & Under 100 Fly 2:00.25S

# 2A Girls 9 & Under 100 Breast 2:02.42S

# 7A Girls 9 & Under 200 IM 3:53.40S

# 8A Girls 9 & Under 400 Free 7:10.00S

# 21A Girls 9 & Under 100 IM 1:49.19S

# 23A Girls 9 & Under 100 Back 1:47.04S

# 25A Girls 9 & Under 200 Breast 4:20.00S

Ozturk, Selin (12)

# 10A Girls 12-13 100 Breast 1:34.44S

# 12A Girls 12-13 200 Back 2:52.24S

# 16A Girls 12-13 100 Fly 1:18.88S

# 32A Girls 12-13 100 Back 1:20.32S

# 34A Girls 12-13 200 Breast 3:23.64S

# 35A Girls 12-13 200 Fly 2:58.35S

# 37A Girls 12-13 400 IM 6:05.95S

Rehdner-Warzek, Shannen (10)

# 2C Girls 10-11 100 Breast 1:45.68S

# 7C Girls 10-11 200 IM 3:50.48S

# 8C Girls 10-11 400 Free 6:55.00S

# 21C Girls 10-11 100 IM 1:43.01S

# 23C Girls 10-11 100 Back 1:52.75S

# 25C Girls 10-11 200 Breast 4:21.19S

Reny, Emily (11)

# 1C Girls 10-11 100 Fly 1:44.15S

# 2C Girls 10-11 100 Breast 1:46.19S

# 6C Girls 10-11 200 Back 3:25.19S

# 23C Girls 10-11 100 Back 1:36.43S

# 25C Girls 10-11 200 Breast 3:48.31S

# 26C Girls 10-11 200 Fly 3:40.00S

# 28C Girls 10-11 400 IM 7:53.00S

Roberts, Nicole (11)

# 1C Girls 10-11 100 Fly 1:49.89S

# 2C Girls 10-11 100 Breast 1:52.50S

# 6C Girls 10-11 200 Back 3:26.66S

# 23C Girls 10-11 100 Back 1:35.48S

# 25C Girls 10-11 200 Breast 4:13.52S

# 26C Girls 10-11 200 Fly 3:50.00S

# 28C Girls 10-11 400 IM 7:42.00S

Schock, Julia (9)

# 2A Girls 9 & Under 100 Breast 2:10.37S

# 6A Girls 9 & Under 200 Back 3:55.00S

# 7A Girls 9 & Under 200 IM 4:14.53S

# 22A Girls 9 & Under 200 Free 3:43.42S

# 23A Girls 9 & Under 100 Back 1:46.44S

# 27A Girls 9 & Under 100 Free 1:47.07S

Sukonthapanich, Tanawan (11)

# 1C Girls 10-11 100 Fly 1:23.61S

# 2C Girls 10-11 100 Breast 1:26.66S

# 6C Girls 10-11 200 Back 2:47.07S

# 23C Girls 10-11 100 Back 1:17.57S

# 25C Girls 10-11 200 Breast 3:08.37S

# 26C Girls 10-11 200 Fly 3:06.32S

# 28C Girls 10-11 400 IM 6:00.28S

Thompson, Kaitlin (10)

# 2C Girls 10-11 100 Breast 1:50.12S

# 6C Girls 10-11 200 Back 3:35.00S

# 7C Girls 10-11 200 IM 3:30.69S

# 21C Girls 10-11 100 IM 1:40.12S

# 22C Girls 10-11 200 Free 3:06.70S

# 23C Girls 10-11 100 Back 1:32.69S

Warden, Abbigail (11)

# 1C Girls 10-11 100 Fly 1:48.10S

# 2C Girls 10-11 100 Breast 1:43.71S

# 6C Girls 10-11 200 Back 3:17.52S

# 23C Girls 10-11 100 Back 1:26.87S

# 25C Girls 10-11 200 Breast 3:50.29S

# 26C Girls 10-11 200 Fly 3:50.00S

# 28C Girls 10-11 400 IM 6:57.00S

Warman, Alexandra (13)

# 10A Girls 12-13 100 Breast 1:55.44S

# 12A Girls 12-13 200 Back 4:22.53S

# 16A Girls 12-13 100 Fly 2:11.13S

# 32A Girls 12-13 100 Back 1:59.67S

# 34A Girls 12-13 200 Breast 3:59.59S

# 35A Girls 12-13 200 Fly 4:30.00S

# 37A Girls 12-13 400 IM 8:00.00S

White, Erica (10)

# 2C Girls 10-11 100 Breast 2:01.37S

# 7C Girls 10-11 200 IM 4:18.25S

# 8C Girls 10-11 400 Free 7:40.00S

# 22C Girls 10-11 200 Free 3:49.15S

# 23C Girls 10-11 100 Back 1:53.98S

# 24C Girls 10-11 50 Fly 53.84S

White, Jaimie (12)

# 10A Girls 12-13 100 Breast 1:37.18S

# 12A Girls 12-13 200 Back 2:42.21S

# 16A Girls 12-13 100 Fly 1:20.00S

# 32A Girls 12-13 100 Back 1:20.10S

# 34A Girls 12-13 200 Breast 3:21.72S

# 35A Girls 12-13 200 Fly 2:53.31S

# 37A Girls 12-13 400 IM 5:48.03S

Williams, Abigail (13)

# 10A Girls 12-13 100 Breast 1:36.06S

# 12A Girls 12-13 200 Back 3:18.11S

# 16A Girls 12-13 100 Fly 1:49.00S

# 32A Girls 12-13 100 Back 1:33.83S

# 34A Girls 12-13 200 Breast 3:26.37S

# 35A Girls 12-13 200 Fly 3:50.00S

# 37A Girls 12-13 400 IM 7:22.00S

Witherow, Sarah (10)

# 1C Girls 10-11 100 Fly 1:41.63S

# 6C Girls 10-11 200 Back 3:45.00S

# 7C Girls 10-11 200 IM 3:35.09S

# 22C Girls 10-11 200 Free 3:15.25S

# 23C Girls 10-11 100 Back 1:40.19S

# 27C Girls 10-11 100 Free 1:29.25S

Bernard, Marcel (12)

# 10B Boys 12-13 100 Breast 1:39.59S

# 12B Boys 12-13 200 Back 2:58.12S

# 16B Boys 12-13 100 Fly 1:40.72S

# 32B Boys 12-13 100 Back 1:25.75S

# 34B Boys 12-13 200 Breast 3:42.31S

# 35B Boys 12-13 200 Fly 3:30.00S

# 37B Boys 12-13 400 IM 6:31.87S

Blumberg, Robert (9)

# 2B Boys 9 & Under 100 Breast 1:50.94S

# 6B Boys 9 & Under 200 Back 3:45.00S

# 7B Boys 9 & Under 200 IM 3:44.21S

# 22B Boys 9 & Under 200 Free 3:28.69S

# 25B Boys 9 & Under 200 Breast 3:50.00S

# 27B Boys 9 & Under 100 Free 1:38.66S

Boyd, Garrett (10)

# 2D Boys 10-11 100 Breast 1:57.08S

# 3D Boys 10-11 50 Back 48.56S

# 7D Boys 10-11 200 IM 3:50.00S

# 23D Boys 10-11 100 Back 1:45.50S

# 25D Boys 10-11 200 Breast 4:10.00S

# 27D Boys 10-11 100 Free 1:30.56S

Brearton, Haden (11)

# 1D Boys 10-11 100 Fly 1:36.31S

# 2D Boys 10-11 100 Breast 1:35.44S

# 6D Boys 10-11 200 Back 3:06.06S

# 23D Boys 10-11 100 Back 1:26.12S

# 25D Boys 10-11 200 Breast 3:27.25S

# 26D Boys 10-11 200 Fly 3:25.00S

# 28D Boys 10-11 400 IM 6:44.00S

Burlton, Graham (11)

# 1D Boys 10-11 100 Fly 1:21.53S

# 2D Boys 10-11 100 Breast 1:32.43S

# 6D Boys 10-11 200 Back 2:48.42S

# 23D Boys 10-11 100 Back 1:15.71S

# 25D Boys 10-11 200 Breast 3:15.83S

# 26D Boys 10-11 200 Fly 3:17.91S

# 28D Boys 10-11 400 IM 6:21.69S

Coward, Gavin (10)

# 1D Boys 10-11 100 Fly 2:02.15S

# 2D Boys 10-11 100 Breast 1:54.69S

# 6D Boys 10-11 200 Back 3:55.00S

# 7D Boys 10-11 200 IM 3:58.17S

# 22D Boys 10-11 200 Free 3:22.10S

# 23D Boys 10-11 100 Back 1:44.98S

# 25D Boys 10-11 200 Breast 3:55.00S

Grant, Conor (11)

# 1D Boys 10-11 100 Fly 1:30.04S

# 2D Boys 10-11 100 Breast 1:49.51S

# 6D Boys 10-11 200 Back 2:54.24S

# 23D Boys 10-11 100 Back 1:22.17S

# 25D Boys 10-11 200 Breast 3:46.35S

# 26D Boys 10-11 200 Fly 3:24.63S

# 28D Boys 10-11 400 IM 6:36.57S

Huisman, Mitchell (10)

# 2D Boys 10-11 100 Breast 1:50.75S

# 4D Boys 10-11 50 Breast 52.50S

# 7D Boys 10-11 200 IM 3:39.09S

# 23D Boys 10-11 100 Back 1:47.80S

# 25D Boys 10-11 200 Breast 3:50.00S

# 27D Boys 10-11 100 Free 1:27.19S

Kilty, Colin (11)

# 1D Boys 10-11 100 Fly 1:48.37S

# 2D Boys 10-11 100 Breast 1:41.72S

# 6D Boys 10-11 200 Back 3:22.43S

# 23D Boys 10-11 100 Back 1:36.75S

# 25D Boys 10-11 200 Breast 3:33.59S

# 26D Boys 10-11 200 Fly 3:50.00S

# 28D Boys 10-11 400 IM 7:27.40S

Kornishev, Daniel (11)

# 2D Boys 10-11 100 Breast 1:49.06S

# 3D Boys 10-11 50 Back 52.18S

# 7D Boys 10-11 200 IM 3:50.00S

# 23D Boys 10-11 100 Back 2:05.00S

# 25D Boys 10-11 200 Breast 3:55.00S

# 27D Boys 10-11 100 Free 1:38.50S

Lee, Joo Hun (12)

# 10B Boys 12-13 100 Breast 1:26.12S

# 12B Boys 12-13 200 Back 3:02.16S

# 16B Boys 12-13 100 Fly 1:38.25S

# 32B Boys 12-13 100 Back 1:24.64S

# 34B Boys 12-13 200 Breast 3:03.37S

# 35B Boys 12-13 200 Fly 3:38.26S

# 37B Boys 12-13 400 IM 6:25.79S

Lee, Joo Sub (10)

# 1D Boys 10-11 100 Fly 1:55.00S

# 7D Boys 10-11 200 IM 3:31.99S

# 8D Boys 10-11 400 Free 6:40.00S

# 22D Boys 10-11 200 Free 3:06.19S

# 25D Boys 10-11 200 Breast 3:49.94S

# 27D Boys 10-11 100 Free 1:25.06S

Mighton, Kyle (12)

# 10B Boys 12-13 100 Breast 1:40.70S

# 12B Boys 12-13 200 Back 2:55.94S

# 16B Boys 12-13 100 Fly 1:31.18S

# 32B Boys 12-13 100 Back 1:26.07S

# 34B Boys 12-13 200 Breast 3:30.50S

# 35B Boys 12-13 200 Fly 3:19.18S

# 37B Boys 12-13 400 IM 6:27.99S

Oliver, Justin (10)

# 1D Boys 10-11 100 Fly NT

# 6D Boys 10-11 200 Back 3:55.00S

# 7D Boys 10-11 200 IM 4:04.59S

# 22D Boys 10-11 200 Free 3:18.83S

# 23D Boys 10-11 100 Back 1:40.25S

# 27D Boys 10-11 100 Free 1:27.56S

Pieper, Mark (10)

# 1D Boys 10-11 100 Fly 1:24.60S

# 2D Boys 10-11 100 Breast 1:41.15S

# 6D Boys 10-11 200 Back 2:49.67S

# 23D Boys 10-11 100 Back 1:20.50S

# 25D Boys 10-11 200 Breast 3:31.82S

# 26D Boys 10-11 200 Fly 3:44.69S

# 28D Boys 10-11 400 IM 7:03.80S

Sequeira, Matthew (9)

# 1B Boys 9 & Under 100 Fly 2:06.44S

# 6B Boys 9 & Under 200 Back 3:50.00S

# 7B Boys 9 & Under 200 IM 3:52.74S

# 22B Boys 9 & Under 200 Free 3:21.97S

# 23B Boys 9 & Under 100 Back 1:38.83S

# 27B Boys 9 & Under 100 Free 1:36.06S

Wikant, Kevin (12)

# 10B Boys 12-13 100 Breast 1:46.18S

# 12B Boys 12-13 200 Back 2:58.91S

# 16B Boys 12-13 100 Fly 1:51.47S

# 32B Boys 12-13 100 Back 1:25.52S

# 34B Boys 12-13 200 Breast 3:41.34S

# 35B Boys 12-13 200 Fly 4:00.00S

# 37B Boys 12-13 400 IM 7:01.00S

Wikant, Neil (10)

# 1D Boys 10-11 100 Fly 1:56.28S

# 6D Boys 10-11 200 Back 3:40.00S

# 7D Boys 10-11 200 IM 3:40.30S

# 22D Boys 10-11 200 Free 3:22.12S

# 23D Boys 10-11 100 Back 1:40.50S

# 25D Boys 10-11 200 Breast 3:55.00S

# 27D Boys 10-11 100 Free 1:35.61S


Female IE’s: 274

Male IE’s: 119

Total IE’s: 393

Total Athletes: 59