5th Grader 2012

    IMG_4560.JPGIMG_4617.JPGIMG_4685.JPG
    IMG_4742.JPG5th Grader 2012 073.JPGIMG_4568.JPG
    IMG_4562.JPGIMG_4991.JPGIMG_4701.JPG
    IMG_4635.JPGIMG_4660.JPGIMG_5001.JPG
    IMG_4948.JPGIMG_4702.JPGIMG_4624.JPG
    5th Grader 2012 110.JPG5th Grader 2012 165.JPGIMG_4919.JPG
    IMG_4690.JPG5th Grader 2012 155.JPGIMG_4703.JPG

    STINGRAYS TV

    Stingray Blogs

    Follow Newmarket Stingray’s Olympian Lindsay Seemann on her blog

    New Mabel logo low res

2007 Etobicoke Age Group International

April 22nd, 2007 | Dan Kershaw | Stingray News, Swim Meets

2007 Etobicoke Age Group International
May 31st- June 3rd, 2007

MEET LOCATION:

Address: Etobicoke Olympium, 590 Rathburn Road, Toronto, OnMap: Google Maps Link

MEET INFORMATION:

Thursday(distance)                                   warm up:    4:00 pm               Start:   5:00pm
Friday, Saturday, Sunday( 15&over)           warm up:    7:30 am               Start:  8:30am
Friday, Saturday, Sunday( 14 & under)        warm up:    12:30 pm              Start:  1:30pm
Friday, Saturday, Sunday finals ( 13&over)   warm up:    5:30 pm               Start: 6:30 pm

DOCUMENTS:

Information that you can download to your computer is listed here.

Event Information

OUR ENTRIES:

Last Updated: April 24th

Licensed To: Newmarket Stingrays Swim Club                   /24/2007Pag

                          Newmarket Stingrays Swim Club
                                2006-2007 Season

                         Individual Meet Entries Report

2007 Age Group International  31-May-07 to 03-Jun-07 LC Meters
Location: Etobicoke Olympium
Newmarket Stingrays [NEW]    Coach: Alan Swanston
P.O.Box 253                       905-853-2298
Newmarket,    L3Y 4X1             newswim@rogers.com
 Adams, Mallory (14)

# 23  Girls 13-14 200 Free 2:23.18L
# 31  Girls 13-14 100 Breas1:18.36L
# 35  Girls 13-14 200 IM   2:35.77L
# 71  Girls 13-14 200 Back 2:38.42L
# 79  Girls 13-14 50 Breast  37.86L
# 87  Girls 13-14 400 IM   5:25.59L
# 119 Girls 13-14 200 Breas2:45.86L
# 127 Girls 13-14 50 Fly     33.65L
 Bain, Tessa (19)

# 3   Girls 17 & Over200 Fr2:13.08L
# 7   Girls 17 & Over50 Back 33.37L
# 43  Girls 17 & Over50 Free 28.03L
# 47  Girls 17 & Over200 Ba2:27.29L
# 91  Girls 17 & Over100 Fr1:00.67L
# 99  Girls 17 & Over100 Ba1:09.22L
 Barrack, Megan (11)

# 25  Girls 11-12 200 Free 2:32.14L
# 37  Girls 11-12 200 IM   2:50.09L
# 69  Girls 11-12 50 Free    31.41L
# 73  Girls 11-12 200 Back 2:49.85L
# 117 Girls 11-12 100 Free 1:08.03L
# 125 Girls 11-12 100 Back 1:18.59L
 Batko, Ania (14)

# 23  Girls 13-14 200 Free 2:17.00L
# 39  Girls 13-14 200 Fly  2:35.91L
# 67  Girls 13-14 50 Free    29.71L
# 75  Girls 13-14 100 Fly  1:08.51L
# 115 Girls 13-14 100 Free 1:03.36L
# 127 Girls 13-14 50 Fly     31.07L
# 135 Girls 13-14 400 Free 4:54.74L
 Bremner, Daniela (15)

# 17  Girls 15-16 200 IM   2:37.58L
# 21  Girls 15-16 200 Fly  2:38.96L
# 53  Girls 15-16 100 Fly  1:11.76L
# 65  Girls 15-16 400 IM   5:29.79L
# 93  Girls 15-16 100 Free 1:05.06L
# 105 Girls 15-16 50 Fly     33.99L
 Cerenzia, Erin (17)

# 3   Girls 17 & Over200 Fr2:20.44L
# 43  Girls 17 & Over50 Free 30.33L
# 51  Girls 17 & Over100 Fl1:13.10L
# 91  Girls 17 & Over100 Fr1:05.36L
# 103 Girls 17 & Over50 Fly  33.90L
 Cholyk, Stephanie (19)

# 3   Girls 17 & Over200 Fr2:08.50L
# 7   Girls 17 & Over50 Back 33.37L
# 15  Girls 17 & Over200 IM2:30.28L
# 43  Girls 17 & Over50 Free 27.53L
# 47  Girls 17 & Over200 Ba2:28.12L
# 91  Girls 17 & Over100 Free59.32L
# 111 Girls 17 & Over400 Fr4:30.69L
 Coleman, Katie (14)

# 1B  Girls 13-14 800 Free 0:08.33L
# 23  Girls 13-14 200 Free 2:20.92L
# 67  Girls 13-14 50 Free    30.80L
# 75  Girls 13-14 100 Fly  1:13.61L
# 115 Girls 13-14 100 Free 1:05.60L
# 123 Girls 13-14 100 Back 1:14.93L
# 135 Girls 13-14 400 Free 4:54.46L
 Creighton, Emily Rose (14)

# 23  Girls 13-14 200 Free 2:15.43L
# 31  Girls 13-14 100 Breas1:18.39L
# 35  Girls 13-14 200 IM   2:29.33L
# 67  Girls 13-14 50 Free    30.42L
# 71  Girls 13-14 200 Back 2:29.04L
# 87  Girls 13-14 400 IM   5:13.18L
# 115 Girls 13-14 100 Free 1:04.19L
# 119 Girls 13-14 200 Breas2:43.61L
# 135 Girls 13-14 400 Free 4:42.13L
 Cumiskey, Shannon (12)

# 25  Girls 11-12 200 Free 2:27.49L
# 41  Girls 11-12 200 Fly  3:02.34L
# 69  Girls 11-12 50 Free    31.79L
# 77  Girls 11-12 100 Fly  1:21.15L
# 117 Girls 11-12 100 Free 1:07.25L
# 129 Girls 11-12 50 Fly     36.75L
 Domingues, Michelle (15)

# 13  Girls 15-16 100 Breas1:21.12L
# 17  Girls 15-16 200 IM   2:39.90L
# 57  Girls 15-16 50 Breast  39.73L
# 65  Girls 15-16 400 IM   5:39.23L
# 97  Girls 15-16 200 Breas2:54.13L
 Eldridge, Kirsten (12)

# 33  Girls 11-12 100 Breas1:29.38L
# 81  Girls 11-12 50 Breast  43.00L
# 121 Girls 11-12 200 Breas3:11.99L
 Flanagan, Hayley (12)

# 29  Girls 11-12 50 Back    37.34L
# 41  Girls 11-12 200 Fly  3:05.86L
# 73  Girls 11-12 200 Back 2:50.31L
# 89  Girls 11-12 400 IM   6:11.76L
# 125 Girls 11-12 100 Back 1:18.41L
 Kilty, Paulyne (16)

# 13  Girls 15-16 100 Breas1:16.67L
# 17  Girls 15-16 200 IM   2:31.63L
# 57  Girls 15-16 50 Breast  36.38L
# 65  Girls 15-16 400 IM   5:15.22L
# 97  Girls 15-16 200 Breas2:42.24L
# 105 Girls 15-16 50 Fly     32.24L
 Koziel, Jennifer (16)

# 5   Girls 15-16 200 Free 2:20.40L
# 17  Girls 15-16 200 IM   2:37.94L
# 21  Girls 15-16 200 Fly  2:43.20L
# 45  Girls 15-16 50 Free    30.06L
# 53  Girls 15-16 100 Fly  1:12.99L
# 65  Girls 15-16 400 IM   5:39.76L
# 93  Girls 15-16 100 Free 1:04.88L
# 101 Girls 15-16 100 Back 1:13.06L
# 105 Girls 15-16 50 Fly     34.55L
 Nevala, Meagan (15)

# 1C  Girls 15-16 800 Free 0:16.70L
# 5   Girls 15-16 200 Free 2:20.06L
# 13  Girls 15-16 100 Breas1:23.06L
# 49  Girls 15-16 200 Back 2:37.91L
# 65  Girls 15-16 400 IM   5:39.06L
# 93  Girls 15-16 100 Free 1:05.06L
# 97  Girls 15-16 200 Breas2:59.06L
# 113 Girls 15-16 400 Free 4:57.00L
 Ozturk, Selin (12)

# 25  Girls 11-12 200 Free 2:29.28L
# 37  Girls 11-12 200 IM   2:52.45L
# 41  Girls 11-12 200 Fly  3:02.81L
# 77  Girls 11-12 100 Fly  1:20.85L
# 89  Girls 11-12 400 IM   6:15.10L
# 117 Girls 11-12 100 Free 1:09.53L
# 129 Girls 11-12 50 Fly     35.26L
# 137 Girls 11-12 400 Free 5:18.54L
 Pietrusiak, Jessica (17)

# 3   Girls 17 & Over200 Fr2:17.48L
# 19  Girls 17 & Over200 Fl2:24.78L
# 51  Girls 17 & Over100 Fl1:07.23L
# 63  Girls 17 & Over400 IM5:13.17L
# 91  Girls 17 & Over100 Fr1:04.58L
# 111 Girls 17 & Over400 Fr4:40.48L
 Puusaari, Meagan (17)

# 3   Girls 17 & Over200 Fr2:18.21L
# 11  Girls 17 & Over100 Br1:21.59L
# 15  Girls 17 & Over200 IM2:31.17L
# 43  Girls 17 & Over50 Free 30.06L
# 47  Girls 17 & Over200 Ba2:28.16L
# 51  Girls 17 & Over100 Fl1:13.00L
# 95  Girls 17 & Over200 Br2:50.55L
# 99  Girls 17 & Over100 Ba1:10.51L
 Puusaari, Victoria (15)

# 5   Girls 15-16 200 Free 2:20.06L
# 13  Girls 15-16 100 Breas1:23.57L
# 45  Girls 15-16 50 Free    30.06L
# 57  Girls 15-16 50 Breast  38.41L
# 97  Girls 15-16 200 Breas2:58.48L
 Seemann, Lindsay (14)

# 1B  Girls 13-14 800 Free 9:00.80L
# 23  Girls 13-14 200 Free 2:08.21L
# 35  Girls 13-14 200 IM   2:25.07L
# 39  Girls 13-14 200 Fly  2:28.88L
# 71  Girls 13-14 200 Back 2:17.01L
# 75  Girls 13-14 100 Fly  1:06.74L
# 87  Girls 13-14 400 IM   5:03.49L
# 115 Girls 13-14 100 Free 1:00.14L
# 123 Girls 13-14 100 Back 1:05.43L
# 135 Girls 13-14 400 Free 4:24.40L
 Sloan, Patricia (17)

# 7   Girls 17 & Over50 Back 33.71L
# 15  Girls 17 & Over200 IM2:33.86L
# 43  Girls 17 & Over50 Free 30.15L
# 47  Girls 17 & Over200 Ba2:26.98L
# 63  Girls 17 & Over400 IM5:17.96L
# 99  Girls 17 & Over100 Ba1:08.65L
# 111 Girls 17 & Over400 Fr4:45.58L
 Stribbell, Natasha (17)

# 47  Girls 17 & Over200 Ba2:30.33L
# 63  Girls 17 & Over400 IM5:26.48L
# 99  Girls 17 & Over100 Ba1:11.94L
# 111 Girls 17 & Over400 Fr4:50.02L
 Sukonthapanich, Tanawan (11)

# 25  Girls 11-12 200 Free 2:32.67L
# 29  Girls 11-12 50 Back    36.88L
# 33  Girls 11-12 100 Breas1:28.83L
# 41  Girls 11-12 200 Fly  3:10.98L
# 73  Girls 11-12 200 Back 2:49.93L
# 81  Girls 11-12 50 Breast  41.90L
# 89  Girls 11-12 400 IM   6:09.29L
# 121 Girls 11-12 200 Breas3:13.08L
# 125 Girls 11-12 100 Back 1:19.51L
 Thomson, Dawn (19)

# 3   Girls 17 & Over200 Fr2:16.38L
# 15  Girls 17 & Over200 IM2:31.87L
# 43  Girls 17 & Over50 Free 29.32L
# 63  Girls 17 & Over400 IM5:22.92L
# 91  Girls 17 & Over100 Fr1:03.05L
# 111 Girls 17 & Over400 Fr4:46.80L
 Trung, Jennifer (15)

# 45  Girls 15-16 50 Free    28.24L
# 49  Girls 15-16 200 Back 2:26.64L
# 93  Girls 15-16 100 Free 1:01.05L
# 101 Girls 15-16 100 Back 1:08.40L
 Valente, Alessia (13)

# 31  Girls 13-14 100 Breas1:23.49L
# 67  Girls 13-14 50 Free    30.91L
# 79  Girls 13-14 50 Breast  39.91L
# 119 Girls 13-14 200 Breas2:59.31L
 Vujovic, Marija (16)

# 1C  Girls 15-16 800 Free 9:50.13L
# 13  Girls 15-16 100 Breas1:22.32L
# 17  Girls 15-16 200 IM   2:35.84L
# 49  Girls 15-16 200 Back 2:36.45L
# 65  Girls 15-16 400 IM   5:26.92L
# 97  Girls 15-16 200 Breas2:52.22L
# 113 Girls 15-16 400 Free 4:48.12L
 White, Jaimie (12)

# 41  Girls 11-12 200 Fly  2:57.64L
# 73  Girls 11-12 200 Back 2:46.27L
# 77  Girls 11-12 100 Fly  1:22.00L
# 89  Girls 11-12 400 IM   5:56.73L
# 137 Girls 11-12 400 Free 5:19.86L
 Witherow, Laura (12)

# 25  Girls 11-12 200 Free 2:31.08L
# 69  Girls 11-12 50 Free    30.64L
# 77  Girls 11-12 100 Fly  1:22.38L
# 117 Girls 11-12 100 Free 1:07.52L
# 129 Girls 11-12 50 Fly     36.54L
 Wollenzien, Kiersten (17)

# 1D  Girls 17 & Over800 Fr9:31.87L
# 3   Girls 17 & Over200 Fr2:11.79L
# 7   Girls 17 & Over50 Back 34.07L
# 43  Girls 17 & Over50 Free 29.79L
# 47  Girls 17 & Over200 Ba2:24.74L
# 91  Girls 17 & Over100 Fr1:01.83L
# 99  Girls 17 & Over100 Ba1:08.95L
# 111 Girls 17 & Over400 Fr4:32.87L
 Burlton, Graham (11)

# 70  Boys 11-12 50 Free     30.18L
# 118 Boys 11-12 100 Free  1:06.84L
# 126 Boys 11-12 100 Back  1:17.60L
# 130 Boys 11-12 50 Fly      36.76L
 Coenen, Matthew (14)

# 24  Boys 13-14 200 Free  2:11.68L
# 36  Boys 13-14 200 IM    2:36.65L
# 40  Boys 13-14 200 Fly   2:22.08L
# 68  Boys 13-14 50 Free     28.46L
# 76  Boys 13-14 100 Fly   1:07.15L
# 88  Boys 13-14 400 IM    5:17.02L
# 116 Boys 13-14 100 Free  1:01.32L
# 128 Boys 13-14 50 Fly      32.81L
# 136 Boys 13-14 400 Free  4:34.59L
 Edling, Kieran (18)

# 8   Boys 17 & Over50 Back  30.50L
# 12  Boys 17 & Over100 Bre1:14.67L
# 16  Boys 17 & Over200 IM 2:19.47L
# 48  Boys 17 & Over200 Bac2:12.14L
# 64  Boys 17 & Over400 IM 4:49.03L
# 96  Boys 17 & Over200 Bre2:39.85L
# 100 Boys 17 & Over100 Bac1:03.37L
 Ellison, Donald (20)

# 8   Boys 17 & Over50 Back  29.87L
# 16  Boys 17 & Over200 IM 2:11.91L
# 56  Boys 17 & Over50 Breast31.98L
# 64  Boys 17 & Over400 IM 4:36.91L
# 96  Boys 17 & Over200 Bre2:25.15L
 Huetl, Matthew (15)

# 6   Boys 15-16 200 Free  2:12.27L
# 18  Boys 15-16 200 IM    2:28.32L
# 46  Boys 15-16 50 Free     27.06L
# 50  Boys 15-16 200 Back  2:29.06L
# 94  Boys 15-16 100 Free    59.16L
# 106 Boys 15-16 50 Fly      31.32L
 Karnakov, Michael (13)

# 40  Boys 13-14 200 Fly   2:43.10L
 Kingston, Brandon (16)

# 2C  Boys 15-16 1500 Free 6:28.69L
# 6   Boys 15-16 200 Free  1:58.15L
# 14  Boys 15-16 100 Breast1:12.76L
# 18  Boys 15-16 200 IM    2:16.14L
# 46  Boys 15-16 50 Free     25.64L
# 50  Boys 15-16 200 Back  2:17.53L
# 54  Boys 15-16 100 Fly   1:06.11L
# 94  Boys 15-16 100 Free    54.40L
# 102 Boys 15-16 100 Back  1:07.58L
# 114 Boys 15-16 400 Free  4:06.55L
 Kurtzer, Mark (19)

# 8   Boys 17 & Over50 Back  29.35L
# 16  Boys 17 & Over200 IM 2:18.36L
# 48  Boys 17 & Over200 Bac2:07.42L
# 64  Boys 17 & Over400 IM 4:57.63L
# 100 Boys 17 & Over100 Bac1:00.51L
# 104 Boys 17 & Over50 Fly   27.99L
 Le, James (16)

# 14  Boys 15-16 100 Breast1:11.01L
# 18  Boys 15-16 200 IM    2:21.36L
# 50  Boys 15-16 200 Back  2:20.10L
# 54  Boys 15-16 100 Fly   1:04.39L
# 58  Boys 15-16 50 Breast   32.70L
# 98  Boys 15-16 200 Breast2:34.55L
# 102 Boys 15-16 100 Back  1:05.78L
 Lee, Joo Hun (12)

# 34  Boys 11-12 100 Breast1:28.27L
# 82  Boys 11-12 50 Breast   41.92L
# 122 Boys 11-12 200 Breast3:06.22L
 Mateyk, Ryan (14)

# 24  Boys 13-14 200 Free  2:17.60L
# 120 Boys 13-14 200 Breast2:55.78L
# 136 Boys 13-14 400 Free  4:53.05L
 Patenaude, Eric (16)

# 14  Boys 15-16 100 Breast1:09.59L
# 18  Boys 15-16 200 IM    2:18.96L
# 50  Boys 15-16 200 Back  2:21.90L
# 66  Boys 15-16 400 IM    4:54.82L
# 98  Boys 15-16 200 Breast2:29.26L
# 102 Boys 15-16 100 Back  1:07.92L
 Seemann, Danny (17)

# 8   Boys 17 & Over50 Back  31.00L
# 20  Boys 17 & Over200 Fly2:24.22L
# 48  Boys 17 & Over200 Bac2:21.68L
# 52  Boys 17 & Over100 Fly1:07.06L
# 100 Boys 17 & Over100 Bac1:08.15L
# 112 Boys 17 & Over400 Fre4:39.12L
 Swanston, Jeffrey (12)

# 30  Boys 11-12 50 Back     32.79L
# 38  Boys 11-12 200 IM    2:39.91L
# 74  Boys 11-12 200 Back  2:22.78L
# 78  Boys 11-12 100 Fly   1:14.71L
# 118 Boys 11-12 100 Free  1:03.98L
# 126 Boys 11-12 100 Back  1:08.26L
# 138 Boys 11-12 400 Free  4:45.61L
 Swanston, Matthew (16)

# 6   Boys 15-16 200 Free  1:55.09L
# 10  Boys 15-16 50 Back     27.38L
# 18  Boys 15-16 200 IM    2:11.03L
# 46  Boys 15-16 50 Free     24.20L
# 50  Boys 15-16 200 Back  2:04.23L
# 54  Boys 15-16 100 Fly     57.23L
# 94  Boys 15-16 100 Free    52.99L
# 102 Boys 15-16 100 Back    57.91L
# 106 Boys 15-16 50 Fly      26.31L
 Tamchyna, Andrew (18)

# 8   Boys 17 & Over50 Back  29.13L
# 16  Boys 17 & Over200 IM 2:21.66L
# 48  Boys 17 & Over200 Bac2:11.05L
# 64  Boys 17 & Over400 IM 4:56.24L
# 96  Boys 17 & Over200 Bre2:39.48L
# 100 Boys 17 & Over100 Bac1:00.99L
 Thomson, Mark (17)

# 4   Boys 17 & Over200 Fre2:07.72L
# 12  Boys 17 & Over100 Bre1:11.37L
# 16  Boys 17 & Over200 IM 2:26.51L
# 44  Boys 17 & Over50 Free  27.06L
# 56  Boys 17 & Over50 Breast34.37L
# 92  Boys 17 & Over100 Fre1:00.00L
# 96  Boys 17 & Over200 Bre2:34.02L
# 112 Boys 17 & Over400 Fre4:28.77L
 male IE’s:  199
 Male IE’s:  103

 otal IE’s:  302
  Athletes:   48

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Â