5th Grader 2012

    5th Grader 2012 027.JPGIMG_4948.JPGIMG_4727.JPG
    IMG_4874.JPGIMG_4618.JPGIMG_4572.JPG
    IMG_4898.JPGIMG_4624.JPG5th Grader 2012 070.JPG
    IMG_4688.JPG5th Grader 2012 141.JPG5th Grader 2012 127.JPG
    IMG_4808.JPGIMG_4629.JPGIMG_4660.JPG
    IMG_4785.JPGIMG_4609.JPGIMG_4542.JPG
    IMG_4794.JPGIMG_4756.JPGIMG_4994.JPG

    STINGRAYS TV

    Stingray Blogs

    Follow Newmarket Stingray’s Olympian Lindsay Seemann on her blog

    New Mabel logo low res

2007 Hollandia Invitational

April 22nd, 2007 | Dan Kershaw | Stingray News, Swim Meets

May 11-13th, 2007 ( Qualifiers- see qualifying standards in Meet information)

MEET LOCATION:

Address: Canada Games Aquatic Centre (Buses leave the Complex at 11:00am on Friday, May 11th )
1045 Wonderland Road North, London, Ontario, N6A 4H6 (at Gainsborough Rd)

Map: Google Maps Link

MEET INFORMATION:

Friday: (distance events)- Warm-up- 12:00pm Start: 1:00pm

Friday: (50′s all ages)- Warm-up- 4:00pm Start: 5:00pm

Saturday and Sunday- (13 & over)- Warm-up 7:30 am Start: 8:30am

Saturday and Sunday- (12& under)- Warm-up 12:30 am Start: 1:30pm

Finals Saturday & Sunday- (13&over)- Warm-up 5:30pm Start: 6:30pm

DOCUMENTS:

Information that you can download to your computer is listed here.

Travel Rules

Event Notes

Health Forms

OUR ENTRIES:

Adams, Mallory (14)

# 9 Girls 13-14 50 Free 31.08L

# 19 Girls 13-14 50 Breast 37.86L

# 29 Girls 13-14 50 Back 37.81L

# 39 Girls 13-14 50 Fly 33.65L

# 53 Girls 13-14 200 IM 2:35.77L

# 59 Girls 13-14 100 Free 1:06.75L

# 77 Girls 13-14 200 Breast 2:45.86L

# 121 Girls 13-14 100 Breast 1:18.36L

# 127 Girls 13-14 200 Free 2:23.18L

# 137 Girls 13-14 400 IM 5:25.59L

Al-Jbouri, Emily (10)

# 13 Girls 10 & Under 50 Free 38.56L

# 23 Girls 10 & Under 50 Breast 1:01.76L

# 33 Girls 10 & Under 50 Back 46.99L

# 43 Girls 10 & Under 50 Fly 44.98L

# 89 Girls 10 & Under 200 IM 3:42.76L

# 97 Girls 10 & Under 200 Back 3:36.94L

# 105 Girls 10 & Under 400 Free 6:23.56L

# 151 Girls 10 & Under 200 Free 3:01.68L

# 155 Girls 10 & Under 100 Back 1:39.72L

# 159 Girls 10 & Under 100 Fly 1:40.07L

Bain, Tessa (19)

# 7 Girls 15 & Over50 Free 29.92L

# 27 Girls 15 & Over50 Back NT

# 37 Girls 15 & Over50 Fly 33.40L

# 57 Girls 15 & Over100 Free 1:03.74L

# 63 Girls 15 & Over200 Back NT

# 79 Girls 15 & Over400 Free NT

# 125 Girls 15 & Over200 Free NT

# 131 Girls 15 & Over100 Back 1:12.95L

Baker, Renee (11)

# 11 Girls 11-12 50 Free 36.93L

# 21 Girls 11-12 50 Breast 50.47L

# 31 Girls 11-12 50 Back 47.41L

# 41 Girls 11-12 50 Fly 50.77L

# 87 Girls 11-12 200 IM 3:26.48L

# 91 Girls 11-12 100 Free 1:21.80L

# 95 Girls 11-12 200 Back 3:26.66L

# 145 Girls 11-12 100 Breast 1:44.32L

# 149 Girls 11-12 200 Free 2:59.95L

# 153 Girls 11-12 100 Back 1:35.64L

Barrack, Megan (11)

# 11 Girls 11-12 50 Free 31.41L

# 21 Girls 11-12 50 Breast 45.94L

# 31 Girls 11-12 50 Back 39.27L

# 41 Girls 11-12 50 Fly 38.99L

# 87 Girls 11-12 200 IM 2:50.09L

# 91 Girls 11-12 100 Free 1:08.03L

# 95 Girls 11-12 200 Back 2:53.12L

# 99 Girls 11-12 100 Fly 1:28.56L

# 145 Girls 11-12 100 Breast 1:31.52L

# 149 Girls 11-12 200 Free 2:32.14L

# 153 Girls 11-12 100 Back 1:22.08L

Batko, Ania (14)

# 9 Girls 13-14 50 Free 29.71L

# 19 Girls 13-14 50 Breast 43.27L

# 29 Girls 13-14 50 Back 38.18L

# 39 Girls 13-14 50 Fly 31.07L

# 59 Girls 13-14 100 Free 1:03.36L

# 71 Girls 13-14 100 Fly 1:08.51L

# 81 Girls 13-14 400 Free 4:54.74L

# 115 Girls 13-14 200 Fly 2:35.91L

# 127 Girls 13-14 200 Free 2:17.00L

# 137 Girls 13-14 400 IM 5:42.53L

Batko, Izabela (10)

# 13 Girls 10 & Under 50 Free 43.52L

# 23 Girls 10 & Under 50 Breast 56.30L

# 33 Girls 10 & Under 50 Back 49.30L

# 43 Girls 10 & Under 50 Fly 59.96L

# 89 Girls 10 & Under 200 IM 3:55.00L

# 101 Girls 10 & Under 200 Breast NT

# 147 Girls 10 & Under 100 Breast 2:01.36L

# 151 Girls 10 & Under 200 Free 3:45.00L

Blumberg, Michelle (10)

# 13 Girls 10 & Under 50 Free 40.43L

# 23 Girls 10 & Under 50 Breast 50.43L

# 33 Girls 10 & Under 50 Back 51.90L

# 43 Girls 10 & Under 50 Fly 46.01L

# 89 Girls 10 & Under 200 IM 3:44.23L

# 93 Girls 10 & Under 100 Free 1:31.42L

# 101 Girls 10 & Under 200 Breast 3:55.19L

# 151 Girls 10 & Under 200 Free 3:21.61L

# 155 Girls 10 & Under 100 Back 1:42.88L

# 159 Girls 10 & Under 100 Fly 1:43.38L

Bondy, Caroline (12)

# 11 Girls 11-12 50 Free 37.18L

# 21 Girls 11-12 50 Breast 57.80L

# 31 Girls 11-12 50 Back 42.25L

# 41 Girls 11-12 50 Fly 45.18L

# 87 Girls 11-12 200 IM 3:26.49L

# 91 Girls 11-12 100 Free 1:22.06L

# 95 Girls 11-12 200 Back 3:21.22L

# 107 Girls 11-12 400 Free 6:33.24L

# 149 Girls 11-12 200 Free 2:59.82L

# 153 Girls 11-12 100 Back 1:32.15L

Bremner, Daniela (15)

# 7 Girls 15 & Over50 Free 31.27L

# 17 Girls 15 & Over50 Breast 42.62L

# 27 Girls 15 & Over50 Back 36.84L

# 37 Girls 15 & Over50 Fly 33.99L

# 51 Girls 15 & Over200 IM 2:37.58L

# 57 Girls 15 & Over100 Free 1:05.86L

# 69 Girls 15 & Over100 Fly 1:11.76L

# 113 Girls 15 & Over200 Fly 2:38.96L

# 125 Girls 15 & Over200 Free 2:21.48L

# 135 Girls 15 & Over400 IM 5:29.79L

Buchanan, Kyra (10)

# 13 Girls 10 & Under 50 Free 42.48L

# 23 Girls 10 & Under 50 Breast 51.89L

# 33 Girls 10 & Under 50 Back 49.64L

# 43 Girls 10 & Under 50 Fly 47.58L

# 93 Girls 10 & Under 100 Free 1:33.05L

# 101 Girls 10 & Under 200 Breast 4:30.00L

# 147 Girls 10 & Under 100 Breast 1:58.97L

# 155 Girls 10 & Under 100 Back 1:43.98L

# 159 Girls 10 & Under 100 Fly 2:00.69L

Budiman, Sabrina (11)

# 11 Girls 11-12 50 Free 35.85L

# 21 Girls 11-12 50 Breast 48.37L

# 31 Girls 11-12 50 Back 51.70L

# 41 Girls 11-12 50 Fly 46.98L

# 87 Girls 11-12 200 IM 3:12.03L

# 91 Girls 11-12 100 Free 1:19.74L

# 103 Girls 11-12 200 Breast 3:25.90L

# 107 Girls 11-12 400 Free 6:10.38L

# 145 Girls 11-12 100 Breast 1:37.42L

# 149 Girls 11-12 200 Free 2:49.44L

# 153 Girls 11-12 100 Back 1:35.15L

# 161 Girls 11-12 400 IM 6:45.82L

Burdon, Stephanie (12)

# 11 Girls 11-12 50 Free 36.84L

# 21 Girls 11-12 50 Breast 45.84L

# 31 Girls 11-12 50 Back 42.15L

# 41 Girls 11-12 50 Fly 47.10L

# 87 Girls 11-12 200 IM 3:08.48L

# 91 Girls 11-12 100 Free 1:20.71L

# 95 Girls 11-12 200 Back 3:09.80L

# 103 Girls 11-12 200 Breast 3:25.57L

# 145 Girls 11-12 100 Breast 1:35.93L

# 149 Girls 11-12 200 Free 2:59.32L

# 153 Girls 11-12 100 Back 1:27.37L

Cerenzia, Erin (17)

# 7 Girls 15 & Over50 Free 30.45L

# 17 Girls 15 & Over50 Breast 44.98L

# 27 Girls 15 & Over50 Back 37.78L

# 37 Girls 15 & Over50 Fly 33.90L

# 51 Girls 15 & Over200 IM 2:47.68L

# 57 Girls 15 & Over100 Free 1:05.53L

# 69 Girls 15 & Over100 Fly 1:13.37L

# 113 Girls 15 & Over200 Fly 2:48.08L

# 125 Girls 15 & Over200 Free 2:21.00L

# 131 Girls 15 & Over100 Back 1:17.00L

Chalmers, Jordan (9)

# 13 Girls 10 & Under 50 Free 46.67L

# 23 Girls 10 & Under 50 Breast 1:00.66L

# 33 Girls 10 & Under 50 Back 51.15L

# 43 Girls 10 & Under 50 Fly 54.56L

# 89 Girls 10 & Under 200 IM 4:07.04L

# 93 Girls 10 & Under 100 Free 1:46.38L

# 147 Girls 10 & Under 100 Breast 2:18.96L

# 155 Girls 10 & Under 100 Back 1:48.10L

Coleman, Katie (14)

# 3C Girls 13-14 800 Free 10:08.33L

# 9 Girls 13-14 50 Free 30.80L

# 19 Girls 13-14 50 Breast 42.57L

# 29 Girls 13-14 50 Back 36.01L

# 39 Girls 13-14 50 Fly 33.34L

# 59 Girls 13-14 100 Free 1:05.60L

# 65 Girls 13-14 200 Back 2:44.17L

# 81 Girls 13-14 400 Free 4:54.46L

# 115 Girls 13-14 200 Fly 2:54.15L

# 127 Girls 13-14 200 Free 2:20.92L

# 133 Girls 13-14 100 Back 1:14.93L

Coombs, Sammy (11)

# 11 Girls 11-12 50 Free 36.21L

# 21 Girls 11-12 50 Breast 45.98L

# 31 Girls 11-12 50 Back 48.34L

# 41 Girls 11-12 50 Fly 47.47L

# 87 Girls 11-12 200 IM 3:05.65L

# 91 Girls 11-12 100 Free 1:20.30L

# 103 Girls 11-12 200 Breast 3:38.03L

# 107 Girls 11-12 400 Free 6:05.27L

# 145 Girls 11-12 100 Breast 1:42.40L

# 149 Girls 11-12 200 Free 2:52.34L

# 153 Girls 11-12 100 Back 1:34.92L

Cumiskey, Shannon (12)

# 11 Girls 11-12 50 Free 31.79L

# 21 Girls 11-12 50 Breast 44.71L

# 31 Girls 11-12 50 Back 39.06L

# 41 Girls 11-12 50 Fly 36.75L

# 87 Girls 11-12 200 IM 2:56.99L

# 91 Girls 11-12 100 Free 1:07.25L

# 95 Girls 11-12 200 Back 2:57.45L

# 99 Girls 11-12 100 Fly 1:21.15L

# 107 Girls 11-12 400 Free 5:39.96L

# 145 Girls 11-12 100 Breast 1:37.36L

# 149 Girls 11-12 200 Free 2:27.49L

# 153 Girls 11-12 100 Back 1:20.88L

# 157 Girls 11-12 200 Fly 3:02.34L

Domingues, Michelle (15)

# 7 Girls 15 & Over50 Free 32.48L

# 17 Girls 15 & Over50 Breast 39.73L

# 27 Girls 15 & Over50 Back 40.85L

# 37 Girls 15 & Over50 Fly 39.21L

# 51 Girls 15 & Over200 IM 2:39.90L

# 57 Girls 15 & Over100 Free 1:07.71L

# 75 Girls 15 & Over200 Breast 2:54.13L

# 119 Girls 15 & Over100 Breast 1:21.12L

# 125 Girls 15 & Over200 Free 2:31.41L

# 135 Girls 15 & Over400 IM 5:39.23L

Downer, Victoria (10)

# 13 Girls 10 & Under 50 Free 40.61L

# 23 Girls 10 & Under 50 Breast 1:02.72L

# 33 Girls 10 & Under 50 Back 47.24L

# 43 Girls 10 & Under 50 Fly 46.60L

# 89 Girls 10 & Under 200 IM 3:51.77L

# 93 Girls 10 & Under 100 Free 1:29.03L

# 97 Girls 10 & Under 200 Back 3:55.00L

# 147 Girls 10 & Under 100 Breast 2:01.46L

# 151 Girls 10 & Under 200 Free 3:18.40L

# 155 Girls 10 & Under 100 Back 1:42.59L

Eldridge, Kirsten (12)

# 11 Girls 11-12 50 Free 34.03L

# 21 Girls 11-12 50 Breast 43.00L

# 31 Girls 11-12 50 Back 40.77L

# 41 Girls 11-12 50 Fly 40.29L

# 91 Girls 11-12 100 Free 1:16.23L

# 95 Girls 11-12 200 Back 3:02.78L

# 99 Girls 11-12 100 Fly 1:28.04L

# 103 Girls 11-12 200 Breast 3:11.99L

# 107 Girls 11-12 400 Free 5:50.08L

# 145 Girls 11-12 100 Breast 1:29.38L

# 149 Girls 11-12 200 Free 2:45.54L

# 153 Girls 11-12 100 Back 1:29.05L

# 157 Girls 11-12 200 Fly 3:14.10L

Fitzgerald, Colette (13)

# 9 Girls 13-14 50 Free 35.35L

# 19 Girls 13-14 50 Breast 45.53L

# 29 Girls 13-14 50 Back 44.64L

# 39 Girls 13-14 50 Fly 40.88L

# 53 Girls 13-14 200 IM 2:57.66L

# 59 Girls 13-14 100 Free 1:15.41L

# 77 Girls 13-14 200 Breast 3:12.16L

# 121 Girls 13-14 100 Breast 1:32.00L

# 127 Girls 13-14 200 Free 2:41.51L

Grant, Alexis (15)

# 7 Girls 15 & Over50 Free 33.62L

# 17 Girls 15 & Over50 Breast 48.54L

# 27 Girls 15 & Over50 Back 40.04L

# 37 Girls 15 & Over50 Fly 40.74L

# 57 Girls 15 & Over100 Free B 1:12.07L

# 79 Girls 15 & Over400 Free 5:05.52L

# 125 Girls 15 & Over200 Free B 2:28.88L

# 131 Girls 15 & Over100 Back B 1:25.59L

Gucciardi, Amy (13)

# 4C Girls 13-14 1500 Free NT

# 9 Girls 13-14 50 Free 33.76L

# 19 Girls 13-14 50 Breast 47.00L

# 29 Girls 13-14 50 Back 41.97L

# 39 Girls 13-14 50 Fly 42.22L

# 53 Girls 13-14 200 IM 3:04.01L

# 59 Girls 13-14 100 Free 1:14.23L

# 121 Girls 13-14 100 Breast 1:37.01L

# 127 Girls 13-14 200 Free 2:41.61L

Hanus, Danielle (9)

# 13 Girls 10 & Under 50 Free 42.71L

# 23 Girls 10 & Under 50 Breast 57.01L

# 33 Girls 10 & Under 50 Back 47.03L

# 43 Girls 10 & Under 50 Fly 42.98L

# 89 Girls 10 & Under 200 IM 3:53.99L

# 93 Girls 10 & Under 100 Free 1:36.67L

# 151 Girls 10 & Under 200 Free 3:23.98L

# 155 Girls 10 & Under 100 Back 1:43.40L

# 159 Girls 10 & Under 100 Fly 1:45.70L

Johnsen, Ann (11)

# 11 Girls 11-12 50 Free 34.69L

# 21 Girls 11-12 50 Breast 48.94L

# 31 Girls 11-12 50 Back 38.81L

# 41 Girls 11-12 50 Fly 39.79L

# 87 Girls 11-12 200 IM 3:12.46L

# 91 Girls 11-12 100 Free 1:17.92L

# 95 Girls 11-12 200 Back 3:13.28L

# 99 Girls 11-12 100 Fly 1:31.68L

# 107 Girls 11-12 400 Free 5:58.48L

# 149 Girls 11-12 200 Free 2:47.13L

# 153 Girls 11-12 100 Back 1:26.04L

# 157 Girls 11-12 200 Fly 3:15.00L

# 161 Girls 11-12 400 IM 6:30.00L

Kilty, Briana (13)

# 9 Girls 13-14 50 Free 33.18L

# 19 Girls 13-14 50 Breast 51.54L

# 29 Girls 13-14 50 Back 39.75L

# 39 Girls 13-14 50 Fly 36.78L

# 53 Girls 13-14 200 IM 2:49.89L

# 59 Girls 13-14 100 Free 1:10.44L

# 71 Girls 13-14 100 Fly 1:19.34L

# 115 Girls 13-14 200 Fly 2:52.44L

# 127 Girls 13-14 200 Free 2:34.35L

# 133 Girls 13-14 100 Back 1:23.64L

Kilty, Paulyne (16)

# 7 Girls 15 & Over50 Free 30.27L

# 17 Girls 15 & Over50 Breast 36.38L

# 27 Girls 15 & Over50 Back 35.31L

# 37 Girls 15 & Over50 Fly 32.24L

# 51 Girls 15 & Over200 IM 2:31.63L

# 69 Girls 15 & Over100 Fly 1:11.14L

# 75 Girls 15 & Over200 Breast 2:42.24L

# 119 Girls 15 & Over100 Breast 1:16.67L

# 125 Girls 15 & Over200 Free 2:21.54L

# 135 Girls 15 & Over400 IM 5:15.22L

Kingston, Victoria (11)

# 11 Girls 11-12 50 Free 36.73L

# 21 Girls 11-12 50 Breast 52.40L

# 31 Girls 11-12 50 Back 45.20L

# 41 Girls 11-12 50 Fly 43.37L

# 87 Girls 11-12 200 IM 3:19.21L

# 91 Girls 11-12 100 Free 1:21.88L

# 99 Girls 11-12 100 Fly 1:38.23L

# 107 Girls 11-12 400 Free 6:05.27L

# 145 Girls 11-12 100 Breast 1:48.74L

# 149 Girls 11-12 200 Free 2:54.63L

# 153 Girls 11-12 100 Back 1:33.00L

# 161 Girls 11-12 400 IM 7:00.00L

Koziel, Jennifer (16)

# 7 Girls 15 & Over50 Free 30.68L

# 17 Girls 15 & Over50 Breast 45.07L

# 27 Girls 15 & Over50 Back 36.92L

# 37 Girls 15 & Over50 Fly 34.55L

# 51 Girls 15 & Over200 IM 2:37.94L

# 57 Girls 15 & Over100 Free 1:04.88L

# 69 Girls 15 & Over100 Fly 1:12.99L

# 113 Girls 15 & Over200 Fly 2:43.38L

# 125 Girls 15 & Over200 Free 2:20.49L

# 135 Girls 15 & Over400 IM 5:41.10L

Levac, Alyssa (11)

# 11 Girls 11-12 50 Free 37.41L

# 21 Girls 11-12 50 Breast 44.84L

# 31 Girls 11-12 50 Back 47.00L

# 41 Girls 11-12 50 Fly 45.46L

# 87 Girls 11-12 200 IM 3:24.12L

# 91 Girls 11-12 100 Free 1:23.62L

# 95 Girls 11-12 200 Back 3:25.00L

# 103 Girls 11-12 200 Breast 3:33.97L

# 145 Girls 11-12 100 Breast 1:38.45L

# 149 Girls 11-12 200 Free 3:00.00L

# 153 Girls 11-12 100 Back 1:34.64L

Maltais, Camille (14)

# 9 Girls 13-14 50 Free 34.28L

# 19 Girls 13-14 50 Breast 43.17L

# 29 Girls 13-14 50 Back 40.11L

# 39 Girls 13-14 50 Fly 39.22L

# 53 Girls 13-14 200 IM 3:02.28L

# 59 Girls 13-14 100 Free 1:15.21L

# 77 Girls 13-14 200 Breast 3:18.97L

# 121 Girls 13-14 100 Breast 1:35.91L

# 127 Girls 13-14 200 Free 2:39.92L

Martini, Emma (10)

# 13 Girls 10 & Under 50 Free 43.82L

# 23 Girls 10 & Under 50 Breast 1:00.02L

# 33 Girls 10 & Under 50 Back 50.29L

# 43 Girls 10 & Under 50 Fly 51.70L

# 89 Girls 10 & Under 200 IM 4:01.58L

# 93 Girls 10 & Under 100 Free 1:38.91L

# 155 Girls 10 & Under 100 Back 1:46.84L

# 159 Girls 10 & Under 100 Fly 1:58.47L

McMaster, Leah (10)

# 13 Girls 10 & Under 50 Free 42.40L

# 23 Girls 10 & Under 50 Breast 59.80L

# 33 Girls 10 & Under 50 Back 48.10L

# 43 Girls 10 & Under 50 Fly 43.81L

# 93 Girls 10 & Under 100 Free 1:44.15L

# 151 Girls 10 & Under 200 Free 3:30.06L

# 155 Girls 10 & Under 100 Back 1:49.46L

# 159 Girls 10 & Under 100 Fly 1:48.27L

Moffatt, Danielle (10)

# 13 Girls 10 & Under 50 Free 39.20L

# 23 Girls 10 & Under 50 Breast 45.16L

# 33 Girls 10 & Under 50 Back 45.89L

# 43 Girls 10 & Under 50 Fly 49.71L

# 89 Girls 10 & Under 200 IM 3:27.08L

# 93 Girls 10 & Under 100 Free 1:28.91L

# 101 Girls 10 & Under 200 Breast 3:30.70L

# 147 Girls 10 & Under 100 Breast 1:35.23L

# 151 Girls 10 & Under 200 Free 3:12.04L

# 159 Girls 10 & Under 100 Fly 1:59.52L

Moffatt, Madeline (11)

# 11 Girls 11-12 50 Free 35.61L

# 21 Girls 11-12 50 Breast 46.44L

# 31 Girls 11-12 50 Back 47.92L

# 41 Girls 11-12 50 Fly 47.40L

# 87 Girls 11-12 200 IM 3:23.28L

# 91 Girls 11-12 100 Free 1:19.41L

# 103 Girls 11-12 200 Breast 3:39.69L

# 107 Girls 11-12 400 Free 6:15.00L

# 145 Girls 11-12 100 Breast 1:39.25L

# 149 Girls 11-12 200 Free 2:56.68L

# 153 Girls 11-12 100 Back 1:35.90L

Nevala, Meagan (15)

# 3E Girls 15 & Over800 Free 10:19.62L

# 7 Girls 15 & Over50 Free 32.14L

# 17 Girls 15 & Over50 Breast 42.78L

# 27 Girls 15 & Over50 Back 39.61L

# 37 Girls 15 & Over50 Fly 38.38L

# 57 Girls 15 & Over100 Free 1:07.31L

# 63 Girls 15 & Over200 Back 2:44.40L

# 79 Girls 15 & Over400 Free 4:57.43L

# 119 Girls 15 & Over100 Breast 1:27.50L

# 125 Girls 15 & Over200 Free 2:22.93L

# 131 Girls 15 & Over100 Back 1:17.00L

Oliver, Danielle (12)

# 11 Girls 11-12 50 Free 36.90L

# 21 Girls 11-12 50 Breast 58.03L

# 31 Girls 11-12 50 Back 41.04L

# 41 Girls 11-12 50 Fly 45.53L

# 87 Girls 11-12 200 IM 3:26.04L

# 91 Girls 11-12 100 Free 1:18.37L

# 95 Girls 11-12 200 Back 3:22.18L

# 99 Girls 11-12 100 Fly 1:36.57L

# 149 Girls 11-12 200 Free 3:00.00L

# 153 Girls 11-12 100 Back 1:31.86L

# 161 Girls 11-12 400 IM 7:20.00L

Oliver, Kaitlyn (13)

# 9 Girls 13-14 50 Free 32.86L

# 19 Girls 13-14 50 Breast NT

# 29 Girls 13-14 50 Back 38.56L

# 39 Girls 13-14 50 Fly 39.40L

# 59 Girls 13-14 100 Free 1:10.98L

# 65 Girls 13-14 200 Back 2:53.10L

# 81 Girls 13-14 400 Free 5:19.86L

# 127 Girls 13-14 200 Free 2:34.33L

# 133 Girls 13-14 100 Back 1:21.94L

# 137 Girls 13-14 400 IM 6:06.44L

Ozturk, Aylin (10)

# 13 Girls 10 & Under 50 Free 42.95L

# 23 Girls 10 & Under 50 Breast 57.74L

# 33 Girls 10 & Under 50 Back 50.07L

# 43 Girls 10 & Under 50 Fly 53.80L

# 93 Girls 10 & Under 100 Free 1:38.33L

# 97 Girls 10 & Under 200 Back 4:05.04L

# 151 Girls 10 & Under 200 Free 3:24.68L

# 155 Girls 10 & Under 100 Back 1:49.72L

Pietrusiak, Jessica (16)

# 3E Girls 15 & Over800 Free 9:50.00L

# 7 Girls 15 & Over50 Free 30.40L

# 27 Girls 15 & Over50 Back 33.68L

# 37 Girls 15 & Over50 Fly 32.09L

# 51 Girls 15 & Over200 IM 2:30.52L

# 69 Girls 15 & Over100 Fly 1:07.23L

# 79 Girls 15 & Over400 Free 4:40.48L

# 113 Girls 15 & Over200 Fly 2:24.78L

# 131 Girls 15 & Over100 Back 1:09.81L

# 135 Girls 15 & Over400 IM 5:13.17L

Puusaari, Meagan (17)

# 7 Girls 15 & Over50 Free 30.06L

# 17 Girls 15 & Over50 Breast 39.94L

# 27 Girls 15 & Over50 Back 34.48L

# 37 Girls 15 & Over50 Fly 34.15L

# 51 Girls 15 & Over200 IM 2:31.17L

# 63 Girls 15 & Over200 Back 2:28.16L

# 75 Girls 15 & Over200 Breast 2:50.55L

# 119 Girls 15 & Over100 Breast 1:21.59L

# 131 Girls 15 & Over100 Back 1:10.51L

# 135 Girls 15 & Over400 IM 5:19.56L

Puusaari, Victoria (15)

# 7 Girls 15 & Over50 Free 30.58L

# 17 Girls 15 & Over50 Breast 38.41L

# 27 Girls 15 & Over50 Back 39.29L

# 37 Girls 15 & Over50 Fly 35.84L

# 57 Girls 15 & Over100 Free 1:07.40L

# 75 Girls 15 & Over200 Breast 2:58.48L

# 79 Girls 15 & Over400 Free 5:10.05L

# 119 Girls 15 & Over100 Breast 1:23.57L

# 125 Girls 15 & Over200 Free 2:26.10L

# 131 Girls 15 & Over100 Back 1:17.00L

Rehdner-Warzek, Shannen (11)

# 11 Girls 11-12 50 Free 41.92L

# 21 Girls 11-12 50 Breast 50.33L

# 31 Girls 11-12 50 Back 54.70L

# 41 Girls 11-12 50 Fly 57.85L

# 91 Girls 11-12 100 Free 1:35.15L

# 103 Girls 11-12 200 Breast 4:27.72L

# 145 Girls 11-12 100 Breast 1:48.32L

# 149 Girls 11-12 200 Free 3:28.08L

Reny, Emily (11)

# 11 Girls 11-12 50 Free 37.82L

# 21 Girls 11-12 50 Breast 50.66L

# 31 Girls 11-12 50 Back 48.33L

# 41 Girls 11-12 50 Fly NT

# 103 Girls 11-12 200 Breast 3:54.02L

# 107 Girls 11-12 400 Free 6:26.56L

# 145 Girls 11-12 100 Breast 1:48.84L

# 149 Girls 11-12 200 Free 3:00.00L

# 153 Girls 11-12 100 Back 1:35.00L

Roberts, Nicole (11)

# 11 Girls 11-12 50 Free 40.58L

# 21 Girls 11-12 50 Breast 51.70L

# 31 Girls 11-12 50 Back 41.26L

# 41 Girls 11-12 50 Fly 49.06L

# 91 Girls 11-12 100 Free 1:30.03L

# 95 Girls 11-12 200 Back 3:25.00L

# 149 Girls 11-12 200 Free 3:23.36L

# 153 Girls 11-12 100 Back 1:36.95L

# 161 Girls 11-12 400 IM 7:20.00L

Schock, Julia (9)

# 13 Girls 10 & Under 50 Free 47.89L

# 23 Girls 10 & Under 50 Breast 1:08.49L

# 33 Girls 10 & Under 50 Back 52.10L

# 43 Girls 10 & Under 50 Fly 58.62L

# 93 Girls 10 & Under 100 Free 1:49.75L

# 101 Girls 10 & Under 200 Breast 3:55.00L

# 151 Girls 10 & Under 200 Free 3:49.01L

# 155 Girls 10 & Under 100 Back 1:49.10L

Seemann, Lindsay (14)

# 3C Girls 13-14 800 Free 9:00.80L

# 9 Girls 13-14 50 Free 29.24L

# 19 Girls 13-14 50 Breast 38.30L

# 29 Girls 13-14 50 Back 31.45L

# 39 Girls 13-14 50 Fly 31.73L

# 53 Girls 13-14 200 IM 2:25.07L

# 65 Girls 13-14 200 Back 2:17.01L

# 81 Girls 13-14 400 Free 4:24.40L

# 127 Girls 13-14 200 Free 2:08.21L

# 133 Girls 13-14 100 Back 1:05.43L

# 137 Girls 13-14 400 IM 5:03.49L

Sloan, Patricia (16)

# 3E Girls 15 & Over800 Free 9:47.22L

# 7 Girls 15 & Over50 Free 30.15L

# 17 Girls 15 & Over50 Breast 44.00L

# 27 Girls 15 & Over50 Back 33.71L

# 37 Girls 15 & Over50 Fly 33.34L

# 51 Girls 15 & Over200 IM 2:33.86L

# 63 Girls 15 & Over200 Back 2:26.98L

# 79 Girls 15 & Over400 Free 4:45.58L

# 125 Girls 15 & Over200 Free 2:17.48L

# 131 Girls 15 & Over100 Back 1:08.65L

# 135 Girls 15 & Over400 IM 5:17.96L

Stribbell, Natasha (17)

# 3E Girls 15 & Over800 Free 9:47.59L

# 7 Girls 15 & Over50 Free 31.78L

# 17 Girls 15 & Over50 Breast 41.37L

# 27 Girls 15 & Over50 Back 35.44L

# 37 Girls 15 & Over50 Fly 37.16L

# 51 Girls 15 & Over200 IM 2:36.55L

# 57 Girls 15 & Over100 Free 1:06.62L

# 63 Girls 15 & Over200 Back 2:30.33L

# 119 Girls 15 & Over100 Breast 1:24.19L

# 125 Girls 15 & Over200 Free 2:19.81L

# 131 Girls 15 & Over100 Back 1:11.94L

Thompson, Kaitlin (10)

# 13 Girls 10 & Under 50 Free 38.38L

# 23 Girls 10 & Under 50 Breast 52.81L

# 33 Girls 10 & Under 50 Back 43.51L

# 43 Girls 10 & Under 50 Fly 45.10L

# 89 Girls 10 & Under 200 IM 3:35.96L

# 93 Girls 10 & Under 100 Free 1:27.58L

# 97 Girls 10 & Under 200 Back 3:47.95L

# 151 Girls 10 & Under 200 Free 3:11.37L

# 155 Girls 10 & Under 100 Back 1:35.01L

# 159 Girls 10 & Under 100 Fly 1:48.77L

Trung, Jennifer (15)

# 7 Girls 15 & Over50 Free 28.24L

# 17 Girls 15 & Over50 Breast 40.18L

# 27 Girls 15 & Over50 Back 31.94L

# 37 Girls 15 & Over50 Fly 32.48L

