Dr. Ralph Hicken Invitational
May 5-6th, 2007
AG1 and AG2
MEET LOCATION:
Address: Etobicoke Olympium – 590 Rathburn Road , Toronto, ON
Map:
MEET INFORMATION:
- Saturday & Sunday (13 & over) warm-up: 7:00am start: 8:00am
- Saturday & Sunday (12& under) warm-up: 12:30pm start: 1:30pm
- Finals- both days- (13 & over only) warm-up: 5:00 pm start: 6:00pm
DOCUMENTS:
Information that you can download to your computer is listed here.
OUR ENTRIES:
Adams, Mallory (14)
# 17B Girls 14-14 200 Free 2:19.69S
# 21B Girls 14-14 100 Breast 1:20.43L
# 25B Girls 14-14 400 IM 5:32.33L
# 53B Girls 14-14 100 Free 1:05.12S
# 55B Girls 14-14 100 Fly 1:14.04L
# 59B Girls 14-14 200 Breast 2:51.06L
Batko, Ania (14)
# 17B Girls 14-14 200 Free 2:18.87L
# 19B Girls 14-14 200 Fly 2:37.02L
# 23B Girls 14-14 100 Back 1:15.86S
# 53B Girls 14-14 100 Free 1:05.42L
# 55B Girls 14-14 100 Fly 1:08.51L
# 61B Girls 14-14 400 Free 4:58.42L
Coleman, Katie (14)
# 17B Girls 14-14 200 Free 2:20.92L
# 21B Girls 14-14 100 Breast 1:29.01L
# 23B Girls 14-14 100 Back 1:13.10S
# 53B Girls 14-14 100 Free 1:05.60L
# 55B Girls 14-14 100 Fly 1:14.43L
# 61B Girls 14-14 400 Free 4:54.77L
Creighton, Emily Rose (14)
# 17B Girls 14-14 200 Free 2:20.86L
# 21B Girls 14-14 100 Breast 1:21.94L
# 25B Girls 14-14 400 IM 5:22.94L
# 53B Girls 14-14 100 Free 1:02.62S
# 59B Girls 14-14 200 Breast 2:48.40L
# 61B Girls 14-14 400 Free 4:44.75L
Domingues, Michelle (14)
# 17B Girls 14-14 200 Free 2:31.01L
# 21B Girls 14-14 100 Breast 1:24.90L
# 25B Girls 14-14 400 IM 5:57.02L
# 53B Girls 14-14 100 Free 1:07.90S
# 55B Girls 14-14 100 Fly 1:17.14S
# 59B Girls 14-14 200 Breast 2:57.26L
Fitzgerald, Colette (13)
# 21A Girls 13-13 100 Breast 1:29.76S
# 59A Girls 13-13 200 Breast 3:07.47S
Kilty, Briana (13)
# 17A Girls 13-13 200 Free 2:30.59S
# 19A Girls 13-13 200 Fly 2:58.53L
# 53A Girls 13-13 100 Free 1:08.72S
# 55A Girls 13-13 100 Fly 1:20.07L
Oliver, Kaitlyn (13)
# 53A Girls 13-13 100 Free 1:09.25S
# 57A Girls 13-13 200 Back 2:52.01L
# 61A Girls 13-13 400 Free 5:12.06S
Seemann, Lindsay (14)
# 17B Girls 14-14 200 Free 2:08.37L
# 23B Girls 14-14 100 Back 1:05.51L
# 25B Girls 14-14 400 IM 5:07.27L
# 53B Girls 14-14 100 Free 1:00.82L
# 57B Girls 14-14 200 Back 2:19.78L
# 61B Girls 14-14 400 Free 4:25.09L
Valente, Alessia (13)
# 17A Girls 13-13 200 Free 2:34.01L
# 21A Girls 13-13 100 Breast 1:21.45S
# 25A Girls 13-13 400 IM 6:12.01L
# 53A Girls 13-13 100 Free 1:09.94S
# 59A Girls 13-13 200 Breast 2:54.94S
Witherow, Laura (12)
# 37B Girls 12-12 100 Fly 1:24.96L
# 41B Girls 12-12 100 Free 1:10.68L
# 43B Girls 12-12 400 IM 6:10.68S
# 65B Girls 12-12 200 IM 2:51.17S
# 69B Girls 12-12 50 Free 31.93L
# 85B Girls 12-12 200 Free 2:27.40S
Edling, Cameron (13)
# 18A Boys 13-13 200 Free 2:26.32S
# 22A Boys 13-13 100 Breast 1:25.28S
# 26A Boys 13-13 400 IM 5:57.69L
# 54A Boys 13-13 100 Free 1:07.44S
# 56A Boys 13-13 100 Fly 1:18.17L
# 62A Boys 13-13 400 Free 5:19.35L
Ellis, David (13)
# 18A Boys 13-13 200 Free 2:22.60S
# 22A Boys 13-13 100 Breast 1:25.10S
# 24A Boys 13-13 100 Back 1:19.71L
# 54A Boys 13-13 100 Free 1:05.59S
# 56A Boys 13-13 100 Fly 1:14.22S
# 62A Boys 13-13 400 Free 5:21.01L
Karnakov, Michael (13)
# 18A Boys 13-13 200 Free 2:20.43S
# 20A Boys 13-13 200 Fly 2:56.90L
# 54A Boys 13-13 100 Free 1:05.67S
# 56A Boys 13-13 100 Fly 1:12.53S
# 62A Boys 13-13 400 Free 4:55.90S
Kingston, Cameron (13)
# 18A Boys 13-13 200 Free 2:24.94S
# 22A Boys 13-13 100 Breast 1:26.86S
# 26A Boys 13-13 400 IM 5:45.19S
# 54A Boys 13-13 100 Free 1:06.94S
# 60A Boys 13-13 200 Breast 3:11.08L
# 62A Boys 13-13 400 Free 4:59.96S
Mateyk, Ryan (14)
# 18B Boys 14-14 200 Free 2:14.24S
# 22B Boys 14-14 100 Breast 1:25.01L
# 54B Boys 14-14 100 Free 1:02.37S
# 60B Boys 14-14 200 Breast 2:51.49S
# 62B Boys 14-14 400 Free 4:45.90S
Pelosi, Anthony (13)
# 18A Boys 13-13 200 Free 2:23.90S
# 24A Boys 13-13 100 Back 1:18.95L
# 26A Boys 13-13 400 IM 6:01.01L
# 54A Boys 13-13 100 Free 1:09.71L
# 58A Boys 13-13 200 Back 2:41.34L
# 62A Boys 13-13 400 Free 5:21.46L
Pieper, Thomas (12)
# 30B Boys 12-12 200 Back 2:43.87S
# 42B Boys 12-12 100 Free 1:09.69S
# 44B Boys 12-12 400 IM 6:00.02S
# 66B Boys 12-12 200 IM 2:47.50S
# 78B Boys 12-12 100 Back 1:17.00S
# 86B Boys 12-12 200 Free 2:28.78S
Swanston, Jeffrey (12)
# 30B Boys 12-12 200 Back 2:30.12L
# 38B Boys 12-12 100 Fly 1:14.71L
# 66B Boys 12-12 200 IM 2:47.38L
# 78B Boys 12-12 100 Back 1:10.31L
Female IE’s: 56
Male IE’s: 44
Total IE’s: 100
Total Athletes: 19


