Central Region Winter Team Championships- Highlights!
77 Newmarket Stingrays swimmers raced this past weekend at the Central Region Winter Team Championships, which were held in Etobicoke. The Stingrays competed in the “medium sized team” category, and finished 4th overall.
Here are our performances in the top 3:
Girls 9 & under
50 backstroke 47.21 Alexis Varela 2nd
50 breaststroke 50.61 Hannah Kiernan 1st
100 breaststroke 1:50.31 Hannah Kiernan 1st
50 butterfly 50.38 Alexis Varela 3rd
Boys 9 & under
100 IM 1:43.82 Ben Konzelmann 2nd
50 butterfly 53.36 Ben Konzelmann 3rd
100 backstroke 1:42.03 Ben Konzelmann 2nd
Girls 10 & 11
100 butterfly 1:29.12 Erin Bennett-Rilling 2nd
100 IM 1:28.86 Mackenna Armitage 2nd
100 IM 1:29.05 Jacqueline Yu 3rd
50 breaststroke 44.49 Keiley Fineberg 2nd
50 breaststroke 46.94 Mackenna Armitage 3rd
50 butterfly 37.82 Erin Bennett-Rilling 2nd
50 freestyle 34.30 Jacqueline Yu 3rd
100 breaststroke 1:38.07 Keiley Fineberg 2nd
100 breaststroke 1:39.75 Mackenna Armitage 3rd
100 backstroke 1:26.65 Jacqueline Yu 2nd
Boys 10 & 11
100 butterfly 1:31.53 Grier Kershaw 1st
100 IM 1:29.21 Cole Hepburn 1st
100 IM 1:31.47 Grier Kershaw 2nd
100 IM 1:32.95 Andrew Deklerk 3rd
50 breaststroke 44.68 Cole Hepburn 1st
50 breaststroke 47.99 Jack Copsey 3rd
100 freestyle 1:16.04 Cole Hepburn 1st
50 freestyle 33.61 Cole Hepburn 1st
100 breaststroke 1:37.66 Cole Hepburn 1st
Girls 12 & 13
200 IM 2:55.28 Megan Thompson 2nd
100 breaststroke 1:32.01 Megan Thompson 3rd
Girls 14 & over
50 breaststroke 41.53 Mieke Hagesteijn 3rd


