<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEWMARKETSTINGRAYS.ORG &#187; Club Records</title>
	<atom:link href="http://www.newmarketstingrays.org/category/club-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newmarketstingrays.org</link>
	<description>Newmarket Swim Club, North York Ontario&#039;s #1 Swimming Club</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>7 New Club Records Set in Winnipeg!</title>
		<link>http://www.newmarketstingrays.org/2010/07/7-new-club-records-set-in-winnipeg/</link>
		<comments>http://www.newmarketstingrays.org/2010/07/7-new-club-records-set-in-winnipeg/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 13:09:22 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>
		<category><![CDATA[Stingray News]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=8171</guid>
		<description><![CDATA[The following Club Records were set at the Canadian Age Group Championships, which were held in Winnipeg from July 21st-25th, 2010:
 
13 &#38; 14 Girls Long Course
1500 freestyle                   18:49.91                  Megan Barrack
50 breaststroke                     35.81                  Alyssa Levac
13 &#38; 14 Boys Long Course
800 freestyle                      8:53.29                  Jake Silverthorn
50 butterfly                          26.99                   Graham Burlton
200 butterfly                     2:14.47                    Jake [...]]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2010/07/7-new-club-records-set-in-winnipeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 New Club Records set at Canada Cup and Provincials !</title>
		<link>http://www.newmarketstingrays.org/2010/07/4-new-club-records-set-at-canada-cup-and-provincials/</link>
		<comments>http://www.newmarketstingrays.org/2010/07/4-new-club-records-set-at-canada-cup-and-provincials/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 19:07:45 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>
		<category><![CDATA[Stingray News]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=7901</guid>
		<description><![CDATA[The following club records were set at either the Canada Cup meet (Montreal) or Jr. Provincials (Ottawa), which were both held from July 1-4th, 2010:

13 &#38; 14 boys long course
800 freestyle                8:55.98            Jake Silverthorn
1500 freestyle            16:52.68            Jake Silverthorn

15 &#38; 16 girls long course
50 freestyle                    27.35            Tanawan Sukonthapanich

Open boys long course
200 butterfly               2:06.00             Matthew Swanston


Congratulations!!
]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2010/07/4-new-club-records-set-at-canada-cup-and-provincials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Club Records Set at Etobicoke AGI !</title>
		<link>http://www.newmarketstingrays.org/2010/06/new-club-record-set-at-etobicoke-agi/</link>
		<comments>http://www.newmarketstingrays.org/2010/06/new-club-record-set-at-etobicoke-agi/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:56:59 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>
		<category><![CDATA[Stingray News]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=7534</guid>
		<description><![CDATA[The following Club Records were set at the Etobicoke Age Group International Meet which was held at the Etobicoke Olympium from June 3-6th, 2010:

Boys 13 &#38; 14 Long Course


800 freestyle                  9:01.07             Jake Silverthorn
1500 freestyle               16:55.11            Jake Silverthorn

 
Congratulations!!
]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2010/06/new-club-record-set-at-etobicoke-agi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Club Record Set at Hollandia meet!</title>
		<link>http://www.newmarketstingrays.org/2010/05/new-club-record-set-at-hollandia-meet/</link>
		<comments>http://www.newmarketstingrays.org/2010/05/new-club-record-set-at-hollandia-meet/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:31:14 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=7295</guid>
		<description><![CDATA[The following Club Record was set at the Hollandia Invitational, which was held in London, Ontario from May 7-9th, 2010:

Boys 13 &#38; 14 Long Course

1500  freestyle                17:13.74            Jake Silverthorn

Congratulations !
]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2010/05/new-club-record-set-at-hollandia-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Club Records Set at Pan Pac Trials !</title>
		<link>http://www.newmarketstingrays.org/2010/04/2-new-club-records-set-at-pan-pac-trials/</link>
		<comments>http://www.newmarketstingrays.org/2010/04/2-new-club-records-set-at-pan-pac-trials/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 14:19:48 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>
		<category><![CDATA[Stingray News]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=7057</guid>
		<description><![CDATA[The following Club Records were set at the Pan Pacific Trials which were held in Montreal from March 31st- April 3rd, 2010:

Boys 15 &#38; 16 Long Course

 100 backstroke               57.96              Jeffrey Swanston
400 IM                         4:40.54              Jeffrey Swanston

 
Congratulations!!
]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2010/04/2-new-club-records-set-at-pan-pac-trials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Club Records set at Easterns!</title>
		<link>http://www.newmarketstingrays.org/2010/02/2-new-club-records-set-at-easterns/</link>
		<comments>http://www.newmarketstingrays.org/2010/02/2-new-club-records-set-at-easterns/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:46:45 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>
		<category><![CDATA[Stingray News]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=6692</guid>
		<description><![CDATA[The following Club Records were set at the Eastern Canadian Championships which were held in Ottawa from Feb. 18th- 21st, 2010:

15 &#38; 16 Boys Short Course
 

400 IM                 4:29.27              Jeffrey Swanston

 
Open Girls Short Course
 

200 butterfly        2:14.72              Lindsay Seemann

 
Congratulations !!
]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2010/02/2-new-club-records-set-at-easterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Club Records set in Sydney Australia !</title>
		<link>http://www.newmarketstingrays.org/2010/01/3-club-records-set-in-sydney-australia/</link>
		<comments>http://www.newmarketstingrays.org/2010/01/3-club-records-set-in-sydney-australia/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:03:29 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=6077</guid>
		<description><![CDATA[The following Club Records were set at the New South Wales State Championships, which were held in Sydney, Australia from Jan. 4th- 9th, 2010:
Open Girls Long Course
 

400 freestyle             4:13.93           Lindsay Seemann
200 butterfly             2:14.82           Lindsay Seemann
200 IM                      2:17.14           Lindsay Seemann

 
Congratulations!!
]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2010/01/3-club-records-set-in-sydney-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Club records set at British Grand Prix &amp; NACC!</title>
		<link>http://www.newmarketstingrays.org/2009/08/10-club-records-set-at-british-grand-prix-nacc/</link>
		<comments>http://www.newmarketstingrays.org/2009/08/10-club-records-set-at-british-grand-prix-nacc/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 22:41:12 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=5112</guid>
		<description><![CDATA[The following club records were set at either the British Short Course Grand Prix, which was held in Leeds, England from Aug. 6th- 9th, 2009, or the North American Challenge Cup, which was held in La Mirada, California from Aug. 5-7th, 2009:
 
13 &#38; 14 Girls Long Course

100 freestyle                    58.08            Sarah McLean

 
15 &#38; 16 Girls [...]]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2009/08/10-club-records-set-at-british-grand-prix-nacc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 New Club records set in London, England !</title>
		<link>http://www.newmarketstingrays.org/2009/08/4-new-club-records-set-in-london-england/</link>
		<comments>http://www.newmarketstingrays.org/2009/08/4-new-club-records-set-in-london-england/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 13:27:42 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>
		<category><![CDATA[Stingray News]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=5074</guid>
		<description><![CDATA[The following Club Records were set at the Tri-Nations meet which was held at the Crystal Palace pool in London England on August 1 &#38; 2nd, 2009:
 
15 &#38; 16 Girls Long Course

100 butterfly                 1:04.21              Lindsay Seemann
400 IM                         4:44.46               Lindsay Seemann

 
Open Girls Long Course

100 butterfly                1:04.21               Lindsay Seemann
400 IM                         4:44.46               Lindsay Seemann

 
Open Boys Long Course

100 backstroke            [...]]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2009/08/4-new-club-records-set-in-london-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 New Club Records set in Vancouver !</title>
		<link>http://www.newmarketstingrays.org/2009/05/2-new-club-records-set-in-vancouver/</link>
		<comments>http://www.newmarketstingrays.org/2009/05/2-new-club-records-set-in-vancouver/#comments</comments>
		<pubDate>Tue, 26 May 2009 13:28:37 +0000</pubDate>
		<dc:creator>Stingray Office Manager</dc:creator>
				<category><![CDATA[Club Records]]></category>
		<category><![CDATA[Stingray News]]></category>

		<guid isPermaLink="false">http://www.newmarketstingrays.org/?p=3969</guid>
		<description><![CDATA[The following club records were set at the Vancouver Grand Prix meet which was held from May 22-24th, 2009:
 
13 &#38; 14 Girls Long Course
100 freestyle                      59.37                  Sarah McLean
 
15 &#38; 16 Girls Long Course
400 IM                             4:49.26                 Lindsay Seemann
 
Congratulations!!
]]></description>
		<wfw:commentRss>http://www.newmarketstingrays.org/2009/05/2-new-club-records-set-in-vancouver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
